Circuit stats | |
---|---|
First Grand Prix | 1986 |
Number of laps | 70 |
Lap record | 1:16.627 Lewis Hamilton (2020) |
2022 winner | Max Verstappen |
0 points
Circuit stats | |
---|---|
First Grand Prix | 1986 |
Number of laps | 70 |
Lap record | 1:16.627 Lewis Hamilton (2020) |
2022 winner | Max Verstappen |
Welcome to Formula1 @ Lemmy.world Lemmy’s largest community for Formula 1 and related racing series
Location | Date |
---|---|
🇺🇸 United States | 21-23 Nov |
🇶🇦 Qatar | 29 Nov-01 Dec |
🇦🇪 Abu Dhabi | 06-08 Dec |
805
Monthly active users
1.1K
Posts
4.5K
Comments